Key Executive Compensation

 HBM

  Name/Title   2011 2012 2013 2014 2015
Key Executive Compensation 4,955,932 6,491,675 7,176,513 9,710,364 7,858,211
  Salary 1,540,700 1,850,638 2,304,549 2,369,986 2,553,808
  Bonus 0 0 0 0 0
  Annual Other Income 0 0 0 0 0
  Restricted Stock Award 1,774,435 2,290,023 2,240,821 3,980,068 1,698,289
  Securities Options 0 0 0 0 0
  LTIP Payout 0 0 0 0 0
  Non-Equity Compensation 1,269,219 1,449,397 1,256,425 2,216,720 2,194,376
  Other Compensation 132,141 596,704 798,229 803,078 809,478
  Total 4,955,932 6,491,675 7,176,513 9,710,364 7,858,211
David Garofalo/President and Chief Executive Officer 2,568,511 2,732,142 2,654,301 3,762,841 1,752,750
  Salary 768,800 768,800 815,000 815,000 839,450
  Bonus 0 0 0 0 0
  Annual Other Income 0 0 0 0 0
  Restricted Stock Award 911,489 1,077,084 1,039,125 1,856,570 0
  Securities Options 0 0 0 0 0
  LTIP Payout 0 0 0 0 0
  Non-Equity Compensation 701,146 662,821 489,000 873,680 581,739
  Other Compensation 64,724 108,652 102,475 71,238 86,281
  Total 2,568,511 2,732,142 2,654,301 3,762,841 1,752,750
David Bryson/Senior Vice President and Chief Financial Officer 1,171,285 1,237,170 1,244,232 1,676,057 1,403,393
  Salary 392,600 392,600 410,000 430,500 443,415
  Bonus 0 0 0 0 0
  Annual Other Income 0 0 0 0 0
  Restricted Stock Award 407,849 457,556 435,420 704,642 496,891
  Securities Options 0 0 0 0 0
  LTIP Payout 0 0 0 0 0
  Non-Equity Compensation 278,079 291,172 253,995 411,041 286,668
  Other Compensation 35,594 47,705 44,914 37,856 46,409
  Total 1,171,285 1,237,170 1,244,232 1,676,057 1,403,393
Alan Hair/Senior Vice President and Chief Operating Officer 1,216,136 1,400,792 1,373,543 1,738,218 1,681,202
  Salary 379,300 405,851 460,000 460,000 473,800
  Bonus 0 0 0 0 0
  Annual Other Income 0 0 0 0 0
  Restricted Stock Award 455,097 518,201 422,280 744,096 647,163
  Securities Options 0 0 0 0 0
  LTIP Payout 0 0 0 0 0
  Non-Equity Compensation 289,994 329,764 246,330 434,056 379,372
  Other Compensation 31,823 48,608 49,479 39,705 45,707
  Total 1,216,136 1,400,792 1,373,543 1,738,218 1,681,202
Terry Linde/Vice President, Project Services - - 846,947 1,153,350 1,517,109
  Salary - - 305,674 327,845 387,958
  Bonus - - 0 0 0
  Annual Other Income - - 0 0 0
  Restricted Stock Award - - 166,350 297,957 265,330
  Securities Options - - 0 0 0
  LTIP Payout - - 0 0 0
  Non-Equity Compensation - - 144,689 261,620 749,779
  Other Compensation - - 230,234 265,928 114,042
  Total - - 846,947 1,153,350 1,517,109
Cashel Meagher/Vice President, South America Business Unit - 1,121,571 1,057,490 1,379,898 1,503,757
  Salary - 283,387 313,875 336,641 409,185
  Bonus - 0 0 0 0
  Annual Other Income - 0 0 0 0
  Restricted Stock Award - 237,182 177,646 376,803 288,905
  Securities Options - 0 0 0 0
  LTIP Payout - 0 0 0 0
  Non-Equity Compensation - 165,640 122,411 236,323 196,818
  Other Compensation - 391,739 371,127 388,351 517,039
  Total - 1,121,571 1,057,490 1,379,898 1,503,757